Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Finite Element Method -I | (تنظیم نشده) | (تنظیم نشده) | |
| Machine Design 2 | (تنظیم نشده) | (تنظیم نشده) | |
| Principles of Earthquake Engineering | (تنظیم نشده) | (تنظیم نشده) | |
| Stability of Structures | (تنظیم نشده) | (تنظیم نشده) | |
| Strength of Materials I | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Steel Structures I | (تنظیم نشده) | (تنظیم نشده) | |
| Finite Element Method | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Steel Structures II | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Steel Structures Project | (تنظیم نشده) | (تنظیم نشده) | |
| Dynamics of Structures | (تنظیم نشده) | (تنظیم نشده) | |
| Strength of Materials II | (تنظیم نشده) | (تنظیم نشده) | |
| Steel Design2 | (تنظیم نشده) | (تنظیم نشده) | |
| Dynamics of Structures2 | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Concrete Structures Project | (تنظیم نشده) | (تنظیم نشده) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| A parametric investigation on seismic performance of ageing Sar?yar dam | 01 January 2024 | (تنظیم نشده) | |
| Application of Ground Motions to the Principal Axes of Buildings in Near-Fault Regions | 01 January 2024 | (تنظیم نشده) | |
| Effect of different CFRP strengthening methods on fracture parameters of concrete beam | 01 January 2024 | (تنظیم نشده) | |
| Fracture mechanics assessment of concrete containing sodium acetate at different water-to-cement ratios | 01 January 2024 | (تنظیم نشده) | |
| Seismic Performance Analysis of a 15-Story Steel Structure Equipped with Viscous Fluid Dampers and Diverse Frame Systems | 01 January 2025 | (تنظیم نشده) | |
| "A Simplified Formula for Estimating Moment-Resisting Frame Fundamental Period | 01 January 2025 | (تنظیم نشده) |