Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Finite Element Method -I | (تنظیم نشده) | (تنظیم نشده) | |
| Machine Design 2 | (تنظیم نشده) | (تنظیم نشده) | |
| Principles of Earthquake Engineering | (تنظیم نشده) | (تنظیم نشده) | |
| Stability of Structures | (تنظیم نشده) | (تنظیم نشده) | |
| Strength of Materials I | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Steel Structures I | (تنظیم نشده) | (تنظیم نشده) | |
| Finite Element Method | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Steel Structures II | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Steel Structures Project | (تنظیم نشده) | (تنظیم نشده) | |
| Dynamics of Structures | (تنظیم نشده) | (تنظیم نشده) | |
| Strength of Materials II | (تنظیم نشده) | (تنظیم نشده) | |
| Steel Design2 | (تنظیم نشده) | (تنظیم نشده) | |
| Dynamics of Structures2 | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Concrete Structures Project | (تنظیم نشده) | (تنظیم نشده) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Seismic Performance Analysis of a 15-Story Steel Structure Equipped with Viscous Fluid Dampers and Diverse Frame Systems | 01 January 2025 | (تنظیم نشده) | |
| "A Simplified Formula for Estimating Moment-Resisting Frame Fundamental Period | 01 January 2025 | (تنظیم نشده) |