| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|
| | | | | |
| ۱ | Implementation of viscoelastic mud-induced energy attenuation in the third-generation wave model, SWAN | Mostafa Byramzade, Seyed Mostafa Siadatmousavi | OCEAN DYNAMICS | 2018 |
| ۲ | Skill assessment of SWAN model in the red sea using different wind data | Mostafa Byramzade, Seyed Mostafa Siadatmousavi, Mahyar Majidy Nik | Regional Studies in Marine Science | |
| ۳ | Calibration and skill assessment of two input and dissipation parameterizations in WAVEWATCH-III model forced with ERA5 winds with application to Persian Gulf and Gulf of Oman | Mostafa Byramzade, Seyed Mostafa Siadatmousavi, Marzieh H. Derkani | OCEAN ENGINEERING | |
| ۴ | The Skill Assessment of Weather and Research Forecasting and WAVEWATCH-III Models During Recent Meteotsunami Event in the Persian Gulf | Mohsen Rahimian, Mostafa Byramzade, Seyed Mostafa Siadatmousavi | Frontiers in Marine Science | |
| ۵ | Skill assessment of different quadruplet wave-wave interaction formulations in the WAVEWATCH-III model with application to the Gulf of Mexico | Mostafa Byramzade, Seyed Mostafa Siadatmousavi | APPLIED OCEAN RESEARCH | |
| ۶ | Simulating Meteorological and Water Wave Characteristics of Cyclone Shaheen | Mohsen Rahimian, Mostafa Byramzade, Seyed Mostafa Siadatmousavi, Mohammad Nabi Allahdadi | Atmosphere | |
| ۷ | The role of different wind input, whitecap dissipation and quadruplet wave-wave interaction terms in wave evolution in Lake Michigan | Alireza Mojtahedi, Mostafa Byramzade, Seyed Mostafa Siadatmousavi, Miaohua Mao | OCEAN ENGINEERING | |
نمایش ۱ تا ۷ مورد از کل ۷ مورد.