Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Fluid Mechanics Lab. | (تنظیم نشده) | (تنظیم نشده) | |
| Fundamentals of Computational Fluid Dynamics | (تنظیم نشده) | (تنظیم نشده) | |
| Fluid Mechanics Laboratory | (تنظیم نشده) | (تنظیم نشده) | |
| MicroNano fluidix | (تنظیم نشده) | (تنظیم نشده) | |
| Boundary Layer 1 | (تنظیم نشده) | (تنظیم نشده) | |
| Cooling and Refrigeration | (تنظیم نشده) | (تنظیم نشده) | |
| Mechanical Engineering Software Workshop | (تنظیم نشده) | (تنظیم نشده) | |
| Thermodynamics 1 | (تنظیم نشده) | (تنظیم نشده) | |
| aquaintamce with job | (تنظیم نشده) | (تنظیم نشده) | |
| Thermodynamics 2 | (تنظیم نشده) | (تنظیم نشده) | |
| Heat Exchengers Design | (تنظیم نشده) | (تنظیم نشده) | |
| Heat Transfer 1 | (تنظیم نشده) | (تنظیم نشده) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Development and Performance Analysis on Cotton stalkDerived Stabilized Bio oil-Diesel Blends as Sustainable Fuel for Automotive Applications | 01 January 2026 | (تنظیم نشده) | |
| An Efficient Hybrid Algorithm for Design and Analysisof MPPT System for PV based Cascaded Half Bridge Multilevel Inverter | 01 January 2026 | (تنظیم نشده) | |
| Performance-Driven Material Selection for FlexibleCdTe Solar Cells: A Multi-Attribute Decision Framework for Architectural Applications | 01 January 2026 | (تنظیم نشده) | |
| Theoretical Modification of ?-Mangostin via Prenyl-to-Carboxyl Oxidation for Enhanced Sensitizer Performance in Dye-Sensitized Solar Cells (DSSC) | 01 January 2026 | (تنظیم نشده) | |
| A microfluidic vacuum pressure-driven device for liquid viscosity measurement | 01 January 2025 | (تنظیم نشده) |