| # | Paper Title | Authors | Publication/Conference | Date | Type |
|---|
| | | | | | |
| 21 | Effect of PEG blending on gas transport properties of polysulfone mixed matrix membrane | Morassa Raouf, Reza Abedini, Mohammadreza Omidkhah | 9th International Conference on Science, Engineering and Technology (WICSET 2019) | 2019 | Article In Conference |
| 22 | The CO2/CH4 separation of PSF/PEG blend membrane filled with grapheme-hydroxyl nanoparticles | Morassa Raouf, Reza Abedini, Mohammadreza Omidkhah | 5th national conference on new research in chemistry and chemical engineering | 2019 | Article In Conference |
| 23 | Effect of mass fraction and size of SiO2 nano-powders on the storage modulus of PP/PET/SiO2 nano-composite | Reza Abedini, Morassa Raouf | International Congress of Chemistry and Nanochemistry from Research to Technology | 2018 | Article In Conference |
| 24 | Experimental investigation of viscosity variation of PP/PET/nano-size SiO2 nano-composite | Reza Abedini, Morassa Raouf, Seyyed Mohamad Sadati Tilebon | International Congress of Chemistry and Nanochemistry from Research to Technology | 2018 | Article In Conference |
| 25 | Performance of Co/Zeolite Catalysts in Partial Oxidation of Methane | Amir Mosayebi, Morteza Esfandyari, Reza Abedini | 1st National Conference on Gas and Petrochemical Processes | 2017 | Article In Conference |
| 26 | erformance evaluation of reverse selectivity in preferential permeation of CO2 over H2 using poly-metyl-pentyne mixed matrix membrane | Reza Abedini, Morteza Esfandyari, Amir Mosayebi | 1st National Conference on Gas and Petrochemical Processes | 2017 | Article In Conference |
Showing 21-26 of 26 items.