| # | Paper Title | Authors | Journal | Published At |
|---|
| | | | | |
| 21 | An Efficient Fitness Function for Clustering of Wireless Sensor Networks | Atiieh Hoseinpour, Mojtaba Jafari Lahijani, Mohammad Hoseinpour, Seyed-Javad Kazemitabar | International Journal of Sensors, Wireless Communications and Control | 2019 |
| 22 | Fitness function improvement of evolutionary algorithms used in sensor network optimisations | Atiieh Hoseinpour, Mohammad Hoseinpour, Seyed-Javad Kazemitabar, Mojtaba Jafari Lahijani | IET Networks | 2018 |
| 23 | Optimizing chaos based image encryption | Ataollah Ebrahimzadeh, Seyed-Javad Kazemitabar, Saeed Noshadian | MULTIMEDIA TOOLS AND APPLICATIONS | 2018 |
| 24 | Optimized neural network based thermal and electrical scheduling of virtual power plant in the presence of energy storage | Hajar Mohammadinia Samakoosh, Jamal Ghasemi, Seyed-Javad Kazemitabar | Journal of Renewable and Sustainable Energy | 2017 |
| 25 | Joint routing scheduling and power control for large interference wireless networks | Seyed-Javad Kazemitabar, Vahid Tabatabaee, Hamid Jafarkhani | JOURNAL OF COMMUNICATIONS AND NETWORKS | 2017 |
Showing 21-25 of 25 items.