Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Computational Physics | (تنظیم نشده) | (تنظیم نشده) | |
| Advanced Statistical Mechanics | (تنظیم نشده) | (تنظیم نشده) | |
| Computer Programming | (تنظیم نشده) | (تنظیم نشده) | |
| Laboratory of Modern Physics | (تنظیم نشده) | (تنظیم نشده) | |
| Solid State Physics 1 | (تنظیم نشده) | (تنظیم نشده) | |
| Statistical Physics | (تنظیم نشده) | (تنظیم نشده) | |
| - | (تنظیم نشده) | (تنظیم نشده) | |
| Computer II | (تنظیم نشده) | (تنظیم نشده) | |
| Thermodynamics | (تنظیم نشده) | (تنظیم نشده) | |
| Physics 1 | (تنظیم نشده) | (تنظیم نشده) | |
| Computer I | (تنظیم نشده) | (تنظیم نشده) | |
| Physics 2 | (تنظیم نشده) | (تنظیم نشده) | |
| Physics of Mechanics Heat | (تنظیم نشده) | (تنظیم نشده) | |
| Physics I | (تنظیم نشده) | (تنظیم نشده) | |
| Special Topics in Physics | (تنظیم نشده) | (تنظیم نشده) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Using the Socio-ecological Model to Examine Prevalence and Demographic Correlates of Alcoholic Beverage Consumption among Adolescents in Public Schools in Uganda | 01 January 2023 | (تنظیم نشده) |