Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Computational Physics | (not set) | (not set) | |
| Advanced Statistical Mechanics | (not set) | (not set) | |
| Computer Programming | (not set) | (not set) | |
| Laboratory of Modern Physics | (not set) | (not set) | |
| Solid State Physics 1 | (not set) | (not set) | |
| Statistical Physics | (not set) | (not set) | |
| - | (not set) | (not set) | |
| Computer II | (not set) | (not set) | |
| Thermodynamics | (not set) | (not set) | |
| Physics 1 | (not set) | (not set) | |
| Computer I | (not set) | (not set) | |
| Physics 2 | (not set) | (not set) | |
| Physics of Mechanics Heat | (not set) | (not set) | |
| Physics I | (not set) | (not set) | |
| Special Topics in Physics | (not set) | (not set) | |
| Applications of Computers in Physics | (not set) | (not set) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Using the Socio-ecological Model to Examine Prevalence and Demographic Correlates of Alcoholic Beverage Consumption among Adolescents in Public Schools in Uganda | 01 January 2023 | (not set) |