| # | Paper Title | Authors | Publication/Conference | Date | Type |
|---|
| | | | | | |
| 21 | SVD-Based Video Watermarking in Discrete Wavelet Transform Domain | Asieh Mansouri, Ali Aghagolzadeh, Mehdi Ezoji | The 9th Symposium on Advances in Science and Technology | 2015 | Article In Conference |
| 22 | Manifold based Persian digit recognition using the modified locally linear embedding and linear discriminative analysis | Rassoul Hajizadeh, Ali Aghagolzadeh, Mehdi Ezoji | 2015 2nd International Conference on Knowledge-Based Engineering and Innovation (KBEI) | 2015 | Article In Conference |
| 23 | Tracking under Occlusion via Stochastic Approach | Neda Samadi niaki, Ali Aghagolzadeh, Mehdi Ezoji | 2nd International Conference on Pattern Recognition and Image Analysis | 2015 | Article In Conference |
| 24 | Correlation-Based Criterion for the Most Discriminative Principal Component Selection in ... | , Mehdi Ezoji, Reza Ghaderi | 22nd Iranian Conference on Electrical Engineering (ICEE 2014) | 2014 | Article In Conference |
| 25 | Brain MRI Segmentation Using the Mixture of FCM and RBF Neural Network | , Reza Ghaderi, Mehdi Ezoji, Jamal Ghasemi | 8th Iranian Conference on Machine Vision and Image Processing | 2013 | Article In Conference |
| 26 | Diffusion-Based Face Selective Smoothing in DCT Domain to Illumination Invariant Face Recognition | Mehdi Ezoji, Karim Faez | 20th International Conference on Pattern Recognition | 2010 | Article In Conference |
Showing 21-26 of 26 items.