| # | Paper Title | Authors | Journal | Published At |
|---|
| | | | | |
| 41 | Design and Analysis of New Ultra-Wideband Linear Antenna Array for Wireless Applications | Reza Gholami, Bijan Zakeri, | amirkabir international journal of electrical and electronic engineering | 2012 |
| 42 | Point Target Localization and Imaging with Plane Wave using SAR | Hajar Abedi Firuzjaei, Bijan Zakeri | majlesi journal of telecommunication devices | 2012 |
| 43 | A Statistical Approach to Monitor Earth s Surface in Remote Sensing Applications | Bijan Zakeri, | ELECTROMAGNETICS | 2012 |
| 44 | Assessment of Weighting Function Used in Oppermann Codes in Polyphase Pulse Compression Radars | Bijan Zakeri, Mohammad Reza Zahabi, | amirkabir international journal of electrical and electronic engineering | 2010 |
| 45 | A New Method for Extraction of the Scattering Mechanism of Randomly Rough Surfaces Using Eigenvector Based Decomposition Technique | Bijan Zakeri, Ayaz Ghorbani, Hamid Amindavar | ELECTROMAGNETICS | 2009 |
| 46 | A NEW METHOD TO EXTRACT THE POLARIMETRIC PARAMETERS IN IMAGING RADARS | Bijan Zakeri, , | Progress in Electromagnetics Research | 2008 |
Showing 41-46 of 46 items.