Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Physics 2 | (not set) | (not set) | |
| Physics- 2 Civil | (not set) | (not set) | |
| Physics 1 | (not set) | (not set) | |
| Laser Spectroscopy | (not set) | (not set) | |
| Special Topics in Atomic and Molecular Physics | (not set) | (not set) | |
| Electronic Surveying Equipment | (not set) | (not set) | |
| Plasma Physics | (not set) | (not set) | |
| - | (not set) | (not set) | |
| Applied Modern Physics | (not set) | (not set) | |
| Electromagnetics I | (not set) | (not set) | |
| Optico Physics and Laboratory | (not set) | (not set) | |
| Electromagnetics II | (not set) | (not set) | |
| Modern Physics | (not set) | (not set) | |
| Computational Physics | (not set) | (not set) | |
| Physics of Leight and Laboratory in Geomatics Engineering | (not set) | (not set) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (not set) | |
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (not set) | |
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (not set) | |
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (not set) | |
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (not set) | |
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (not set) |