Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Physics 2 | (تنظیم نشده) | (تنظیم نشده) | |
| Physics- 2 Civil | (تنظیم نشده) | (تنظیم نشده) | |
| Physics 1 | (تنظیم نشده) | (تنظیم نشده) | |
| Laser Spectroscopy | (تنظیم نشده) | (تنظیم نشده) | |
| Special Topics in Atomic and Molecular Physics | (تنظیم نشده) | (تنظیم نشده) | |
| Electronic Surveying Equipment | (تنظیم نشده) | (تنظیم نشده) | |
| Plasma Physics | (تنظیم نشده) | (تنظیم نشده) | |
| - | (تنظیم نشده) | (تنظیم نشده) | |
| Applied Modern Physics | (تنظیم نشده) | (تنظیم نشده) | |
| Electromagnetics I | (تنظیم نشده) | (تنظیم نشده) | |
| Optico Physics and Laboratory | (تنظیم نشده) | (تنظیم نشده) | |
| Electromagnetics II | (تنظیم نشده) | (تنظیم نشده) | |
| Modern Physics | (تنظیم نشده) | (تنظیم نشده) | |
| Computational Physics | (تنظیم نشده) | (تنظیم نشده) | |
| Physics of Leight and Laboratory in Geomatics Engineering | (تنظیم نشده) | (تنظیم نشده) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Coupled T-H-M processes effect on specific energy in CW Fiber laser rock perforation | 01 January 2018 | (تنظیم نشده) |