| # | Paper Title | Authors | Publication/Conference | Date | Type |
|---|
| | | | | | |
| 21 | Assessment of the Weighting Methods Used in Polyphase Pulse Compression in Zero Doppler Shift | Bijan Zakeri, Mohammad Reza Zahabi, | 20th Iranian Conference on Electrical Engineering (lCEE2012) | 2012 | Article In Conference |
| 22 | The Effect of Weighting Functionsfor Oppermann Code in Poly Phase Pulse Compression Radars | Bijan Zakeri, Mohammad Reza Zahabi, | The 4th Conference on Information and Knowledge Technology Faculty of Electrical and Computer Engineering Babol University of Technology | 2012 | Article In Conference |
| 23 | SIDELOBES LEVEL IMPROVEMENT BY USING A NEW SCHEME USED IN MICROWAVE PULSE COMPRESSION RADARS | Bijan Zakeri, Mohammad Reza Zahabi, | Progress in Electromagnetics Research Letters | 2012 | Article In Publication |
| 24 | Phase Noise Reduction of Charge Pump PLLs by Using a New Approach | Sattar Samadi gorji, Bijan Zakeri, Mohammad Reza Zahabi | 2011 IEEE CIE International Conference on Radar(Radar) | 2011 | Article In Conference |
| 25 | Mixed Analog and Digital Matched-Filter Design for High Rate WLAN | Mohammad Reza Zahabi, vahid meghdadi, j.m. Cansec, amir Saemi | GLOBCOM | 2007 | Article In Conference |
Showing 21-25 of 25 items.