| # | Paper Title | Authors | Journal | Published At |
|---|
| | | | | |
| 21 | Assessment of Weighting Function Used in Oppermann Codes in Polyphase Pulse Compression Radars | Bijan Zakeri, Mohammad Reza Zahabi, | amirkabir international journal of electrical and electronic engineering | 2010 |
| 22 | Mixed-signal matched filter for high-rate communication systems | Mohammad Reza Zahabi, vahid meghdadi, J.P. Cances, A. Saemi | IET Signal Processing | 2008 |
| 23 | Iterative (turbo) expectation-maximisation-based time and frequency synchronisation for multiple-input multiple-output-orthogonal frequency-division multiplexing systems | A. Saemi, J.-P. Cances, vahid meghdadi, Mohammad Reza Zahabi | IET Communications | 2008 |
| 24 | Joint ML time-frequency synchronisation and channel estimation algorithm for MIMO-OFDM systems | A. Saemi, vahid meghdadi, J.-P. Cances, Mohammad Reza Zahabi | IET Circuits Devices and Systems | 2008 |
| 25 | Analogue decoding of tail-biting convolutional codes based on Tanner graph | Mohammad Reza Zahabi, vahid meghdadi, J.-P. Cances | ELECTRONICS LETTERS | 2006 |
| 26 | masking communication using sprott 94 case Achaotic system in AWGN channel | Majid Mobini, Mohammad Reza Zahabi | international journal of mechatronics electrical and computer technology | |
Showing 21-26 of 26 items.