| # | Paper Title | Authors | Publication/Conference | Date | Type |
|---|
| | | | | | |
| 21 | Improving Chaos-Based Image Encryption Using the Knuth Shuffle | Saeed Noshadian, Ataollah Ebrahimzadeh, Seyed-Javad Kazemitabar | 2nd International conference on knowledge-based research in computer enginerring and information technology | 2017 | Article In Conference |
| 22 | Determination of the best carrier frequency based on the system and environmental parameters in underwater acoustic systems | , Ataollah Ebrahimzadeh, Seyed Mehdi Hosseini Andargoli | Physical Communication | 2017 | Article In Publication |
| 23 | Energy Efficient Cooperative Spectrum Sensing by MIMO Sensors in Wireless Sensor Network | Seyed hani Hojjati, Ataollah Ebrahimzadeh, Seyed Mehdi Hosseini Andargoli, | ICCKE | 2013 | Article In Conference |
| 24 | A Priority-Based Sensor Selection for Energy Efficient Cooperative Spectrum Sensing | , Ataollah Ebrahimzadeh, Seyed Mehdi Hosseini Andargoli | ICCKE | 2013 | Article In Conference |
| 25 | Design and Analysis of a Multiband Sierpinski Type Monopole Fractal Antenna | Mohammadreza Khorramian, Bijan Zakeri, Ataollah Ebrahimzadeh | 21st Telecommunications forum TELFOR 2013 | 2013 | Article In Conference |
| 26 | A Novel Partially Grounded Super- wideband Antenna | , Bijan Zakeri, Ataollah Ebrahimzadeh | 2012 IEEE ICUWB | 2012 | Article In Conference |
Showing 21-26 of 26 items.