Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Fundamentals of Remote Sensing | (not set) | (not set) | |
| Elementary Photogrammetry | (not set) | (not set) | |
| Advanced Computer Programming | (not set) | (not set) | |
| Applications of Photogrammetry | (not set) | (not set) | |
| Applications of Photogrammetry, Practical | (not set) | (not set) | |
| Laser Scanning, Theory and Practical | (not set) | (not set) | |
| Cartography | (not set) | (not set) | |
| Advanced Photogrammetry | (not set) | (not set) | |
| Close Range Photogrammetry, Theory and Practical | (not set) | (not set) | |
| Digital Image Processing | (not set) | (not set) | |
| Close Range Photogrammetry | (not set) | (not set) | |
| Fundamentals of Lasar Scanning and Digital Terrain Models | (not set) | (not set) | |
| Principles of Management in Surveying | (not set) | (not set) | |
| Introduction to Computer Programming | (not set) | (not set) | |
| Project Management and Engineering Economics in Geomatics | (not set) | (not set) | |
| Electronic Surveying Equipment | (not set) | (not set) | |
| Technical Language (English) | (not set) | (not set) | |
| Seminar and Research Methods | (not set) | (not set) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Efficient Grid-Based Clustering and Concave Hull Extraction for Unstructured Point Clouds | 01 January 2025 | (not set) | |
| An Improved Instant Epipolar Image and Latency Free Stereo Mapping for Aerial Three-Linear Push-Broom Camera | 01 January 2025 | (not set) | |
| A Robust Fingerprint-Based Machine Learning Model for Indoor Navigation in Real Time | 01 January 2025 | (not set) | |
| Vegetation indices prediction using machine-learning and deep-learning approaches from RGB calibrated images | 01 January 2025 | (not set) | |
| Suitability of photogrammetry-based riverbed topography for hydrodynamic modelling | 01 January 2025 | (not set) | |
| UAV Image Captioning of Crop Growth Stages Using Prioritized Retrieval Model | 01 January 2025 | (not set) | |
| A 3D–2D Dual-Modality Collaborative Framework Based on UAV Oblique Photogrammetry for Automated Measurement of Canopy Volume and Porosity in Banana Plantations | 01 January 2025 | (not set) | |
| A Terrain-Constrained TIN Approach for High-Precision DEM Reconstruction Using UAV Point Clouds | 01 January 2025 | (not set) |