Subjects Taught
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Strength of Materials II | (تنظیم نشده) | (تنظیم نشده) | |
| Theory of Plasticity | (تنظیم نشده) | (تنظیم نشده) | |
| Advanced Engineering Mathematics | (تنظیم نشده) | (تنظیم نشده) | |
| Mechanics of Composite Material | (تنظیم نشده) | (تنظیم نشده) | |
| Concrete Technology | (تنظیم نشده) | (تنظیم نشده) | |
| Concrete Technology Laboratory | (تنظیم نشده) | (تنظیم نشده) | |
| Fracture Mechanics | (تنظیم نشده) | (تنظیم نشده) | |
| y | (تنظیم نشده) | (تنظیم نشده) | |
| c | (تنظیم نشده) | (تنظیم نشده) | |
| mechanics of solids | (تنظیم نشده) | (تنظیم نشده) | |
| Advanced Reinforced Concrete | (تنظیم نشده) | (تنظیم نشده) | |
| Strength of Materials I | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Concrete Structures Project | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Concrete Structures I | (تنظیم نشده) | (تنظیم نشده) | |
| Design of Concrete Structures II | (تنظیم نشده) | (تنظیم نشده) | |
| Dynamics | (تنظیم نشده) | (تنظیم نشده) | |
| Stability of Structures | (تنظیم نشده) | (تنظیم نشده) | |
| Statics | (تنظیم نشده) | (تنظیم نشده) | |
| Mechanics of Continuous Media | (تنظیم نشده) | (تنظیم نشده) | |
| Continuum Mechanics | (تنظیم نشده) | (تنظیم نشده) |
Executions And Scientific Activities
| activity_title | activity_desc | startedAt | endedAt |
|---|---|---|---|
| Thermal damage evolution of 3D printed concrete under one-sided fire exposure: From non-uniform temperature field to anisotropic failure | 01 January 2026 | (تنظیم نشده) | |
| Microscopic characteristics and mechanical performance of recycled GFRP fibers reinforced high-strength lightweight concrete after high temperatures | 01 January 2026 | (تنظیم نشده) | |
| Seawater and Desalination Brine in Plain Concrete: A Comprehensive Review of Emerging Trends and Research Gaps | 01 January 2026 | (تنظیم نشده) | |
| A Link-Level Crack Density Indicator Based on Crack Vector Model | 01 January 2026 | (تنظیم نشده) | |
| A low-carbon waste-valorised electromechanical cementitious composite from deinking paper sludge and metakaolin for 3D printing construction: A hybrid ML-FEM digital twin | 01 January 2026 | (تنظیم نشده) | |
| Influence of maximum aggregate size on fracture energy and failure mode transition in RC beams without shear reinforcement | 01 January 2026 | (تنظیم نشده) | |
| Microstructural evolution and mechanical performance of a commercial alkali activator-free rubberized geopolymer mortar derived from multiple industrial solid wastes | 01 January 2026 | (تنظیم نشده) |